<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: sync or async replication?</title>
	<atom:link href="http://breathingdata.com/2008/07/08/sync-or-async-replication/feed/" rel="self" type="application/rss+xml" />
	<link>http://breathingdata.com/2008/07/08/sync-or-async-replication/</link>
	<description>Living and breathing data management</description>
	<lastBuildDate>Fri, 17 Jun 2011 18:46:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: edsai</title>
		<link>http://breathingdata.com/2008/07/08/sync-or-async-replication/comment-page-1/#comment-37</link>
		<dc:creator>edsai</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://breathingdata.com/?p=14#comment-37</guid>
		<description>Brian, good catch.  I struggled to find a good term for application clusters which provide near 0 RPO&#039;s via transaction log shipping.  The spirit of the comparison is merely that async array level replication doesn&#039;t provide that.</description>
		<content:encoded><![CDATA[<p>Brian, good catch.  I struggled to find a good term for application clusters which provide near 0 RPO&#8217;s via transaction log shipping.  The spirit of the comparison is merely that async array level replication doesn&#8217;t provide that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://breathingdata.com/2008/07/08/sync-or-async-replication/comment-page-1/#comment-36</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 24 Oct 2008 13:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://breathingdata.com/?p=14#comment-36</guid>
		<description>CCR is not an Active/Active cluster.  It has one active node and one passive.</description>
		<content:encoded><![CDATA[<p>CCR is not an Active/Active cluster.  It has one active node and one passive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim W.</title>
		<link>http://breathingdata.com/2008/07/08/sync-or-async-replication/comment-page-1/#comment-35</link>
		<dc:creator>Jim W.</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://breathingdata.com/?p=14#comment-35</guid>
		<description>Very good posting! Another key consideration is impact on host I/O.  With synchronous replication, the host does not receive acknowledgement of the I/O until the I/O has been replicated; thus host I/O performance is directly tied to the available bandwidth of the replication infrastructure.  Asynchronous replication decouples this from the source host.</description>
		<content:encoded><![CDATA[<p>Very good posting! Another key consideration is impact on host I/O.  With synchronous replication, the host does not receive acknowledgement of the I/O until the I/O has been replicated; thus host I/O performance is directly tied to the available bandwidth of the replication infrastructure.  Asynchronous replication decouples this from the source host.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

